Your Batch Data
Weigh a sample of 20+ birds and average
Sum of all feed bags delivered and consumed since placement
Zimbabwe Benchmark Table
| Day | Target Weight (g) | Cumulative Feed/Bird (g) | Target FCR |
|---|---|---|---|
| 7 | 180 | 170 | 0.94 |
| 14 | 430 | 600 | 1.4 |
| 21 | 800 | 1,350 | 1.69 |
| 28 | 1,260 | 2,400 | 1.9 |
| 35 | 1,780 | 3,750 | 2.11 |
| 42 | 2,400 | 5,450 | 2.27 |
Management target: FCR 1.60. Well-managed farms using FarmIQ consistently achieve 1.55 to 1.70.
Track FCR Automatically
FarmIQ calculates your FCR from daily logs and alerts you when it drifts above target. No spreadsheets, no manual calculation.
Start Free